




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit PH 4104 | $2,750,00022 hours ago | A12104105 | 5 | 5 | 2,569 ft² | Oct 19, 2026 |
![]() | Unit 12C | $620,0002 days on Market | A12107193 | 1 | 2 | 950 ft² | Oct 17, 2026 |
![]() | Unit 110 | $810,0002 days on Market | A12105532 | 3 | 2 | 1,475 ft² | Oct 17, 2026 |
![]() | Unit 1404 | $1,199,9993 days on Market | A12106413 | 2 | 3 | 1,186 ft² | Oct 16, 2026 |
![]() | Unit S-320 | $747,7003 days on Market | A12107452 | 2 | 2 | 1,057 ft² | Oct 16, 2026 |
| Unit 1005 | $580,0003 days on Market | A12107849 | 2 | 2 | 1,082 ft² | Oct 16, 2026 | |
![]() | Unit 1906 | $749,000$675,0004 days on Market | A12107454 | 3 | 2 | 1,152 ft² | Oct 16, 2026 |
![]() | Unit 608 | $450,0004 days on Market | A12106202 | 2 | 2 | 854 ft² | Oct 16, 2026 |
![]() | Unit S-702 | $735,0004 days on Market | A12096520 | 2 | 2 | 1,048 ft² | Oct 16, 2026 |
![]() | Unit 1418 | $498,7004 days on Market | A12107603 | 2 | 2 | 951 ft² | Oct 15, 2026 |
![]() | Unit 110 | $1,349,0004 days on Market | A12107462 | 2 | 3 | 1,794 ft² | Oct 15, 2026 |
![]() | Unit 1005 | $650,0004 days on Market | A12106722 | 2 | 2 | 1,007 ft² | Oct 15, 2026 |
![]() | Unit 512 | $3,2005 hours ago | A12109504 | 2 | 2 | 815 ft² | Oct 20, 2026 |
![]() | Unit 3003 | $6,95012 hours ago | A12106567 | 1 | 2 | 1,198 ft² | Oct 20, 2026 |
![]() | Unit 3006 | $8,70016 hours ago | A12109344 | 2 | 2 | 1,105 ft² | Oct 19, 2026 |
![]() | Unit 601 | $5,29917 hours ago | A12109270 | 2 | 2 | 1,062 ft² | Oct 19, 2026 |
![]() | Unit PH5204 | $19,00017 hours ago | A12109321 | 4 | 5 | 2,792 ft² | Oct 19, 2026 |
![]() | Unit 205 | $2,00018 hours ago | A12109241 | 2 | 1 | 760 ft² | Oct 19, 2026 |
![]() | Unit 1403 | $3,60020 hours ago | A12109109 | 1 | 1 | 836 ft² | Oct 19, 2026 |
![]() | Unit 1106 | $4,90021 hours ago | A12109059 | 2 | 2 | 912 ft² | Oct 19, 2026 |
![]() | Unit 2911 | $3,60021 hours ago | A12096571 | 1 | 2 | 773 ft² | Oct 19, 2026 |
![]() | Unit 801 | $12,84022 hours ago | A12108620 | 2 | 2 | 2,254 ft² | Oct 19, 2026 |
![]() | Unit 706H | $3,00023 hours ago | A12106387 | 1 | 1 | 588 ft² | Oct 19, 2026 |
![]() | Unit 3706 | $9,2001 day on Market | A12108818 | 2 | 3 | 1,542 ft² | Oct 19, 2026 |



































